KROEPLIN內卡規(guī)型號對照表
文章出處:深圳市春亨工具儀器有限公司
人氣:-發(fā)表時間:2017-12-05 09:46:00
KROEPLIN內卡規(guī)型號對照表
KROEPLIN內卡規(guī)型號對照表 | |||||
序號 | 數(shù)顯外卡規(guī) | 指針外卡規(guī) | |||
產(chǎn)品型號 | 編號 | 產(chǎn)品型號 | 編號 | 測量范圍mm | |
1 | G102 | 641E-101 | H102 | 641M-102 | 2.5-12.5 |
2 | G105 | 641E-103 | H105 | 641M-104 | 5-15 |
3 | G210 | 641E-105 | H210 | 641M-106 | 10-30 |
4 | G220 | 641E-107 | H220 | 641M-108 | 20-40 |
5 | G230 | 641E-109 | H230 | 641M-110 | 30-50 |
6 | G313 | 641E-305 | 13-43 | ||
7 | G240 | 641E-201 | H240 | 641M-202 | 40-60 |
8 | G250 | 641E-203 | H250 | 641M-204 | 50-70 |
9 | G260 | 641E-205 | H260 | 641M-206 | 60-80 |
10 | G270 | 641E-207 | H270 | 641M-208 | 70-90 |
11 | G280 | 641E-209 | H280 | 641M-210 | 80-100 |
12 | G330 | 641E-306 | 30-60 | ||
13 | G350 | 641E-307 | 50-80 | ||
14 | G370 | 641E-308 | 70-100 | ||
15 | G415 | 641E-312 | H415 | 641M-217 | 15-65 |
16 | G440 | 641E-314 | H440 | 40-690 | |
17 | G390 | 641E-309 | 90-120 | ||
18 | G470 | 641E-315 | H470 | 641M-220 | 70-120 |
19 | G4100 | 641E-310 | H4100 | 641M-215 | 100-150 |
20 | G4130 | 641E-311 | H4130 | 641M-216 | 130-180 |
21 | G4150 | 641E-313 | H4150 | 641M-218 | 150-200 |
22 | G850 | 641E-316 | H850 | 641M-223 | 50-150 |
23 | G870 | 641E-317 | H870 | 641M-224 | 70-170 |
24 | G1290 | H1290 | 90-190 | ||
25 | G12150 | H12150 | 641M-311 | 150-250 | |
26 | G16200 | H16200 | 641M-313 | 200-400 | |
27 | 內卡規(guī)(多測頭) | ||||
28 | H2M50 | 642M-401 | 50-100 | ||
29 | H2M90 | 642M-402 | 90-140 | ||
30 | H2M130 | 642M-403 | 130-180 | ||
31 | H4M180 | 641M-221 | 180-310 | ||
32 | H4M300 | 641M-222 | 300-430 | ||
33 | 盲孔內卡規(guī) | ||||
34 | G2G20 | 643E-501 | H2G20 | 643M-502 | 20-40 |
35 | G2G30 | 643E-503 | H2G30 | 643M-504 | 30-50 |
36 | G2G40 | 643E-505 | H2G40 | 643M-506 | 40-60 |
37 | G2G50 | 643E-507 | H2G50 | 643M-508 | 50-70 |
38 | G2G60 | H2G60 | 60-80 | ||
39 | G2G70 | H2G70 | 70-90 | ||
40 | G2G80 | H2G80 | 80-100 | ||
41 | 三點式內卡規(guī) | ||||
42 | G107P3 | 641E-401 | 7-14 | ||
43 | G210P3 | 641E-402 | 10-20 | ||
44 | G215P3 | 641E-403 | 15-30 | ||
45 | G225P3 | 641E-404 | 25-45 | ||
46 | G240P3 | 641E-405 | 40-60 | ||
47 | G255P3 | 641E-406 | 55-75 | ||
48 | G270P3 | 641E-407 | 70-90 | ||
G285P3 | 641E-408 | 85-105 |
此文關鍵字:RSK水平儀,高速主軸,浮動主軸,分板機主軸,高頻銑,中西打磨機,peacock量表
同類文章排行
- NAKANISHI自動換刀電主軸NR4040-AQC重量多少?
- NAKANISHI中西空氣主軸和電主軸哪個精度高?
- NAKANISHI中西高速電主軸最高轉速是多少?
- CNC加工中心可以加裝NAKANISHI高速電主軸嗎?
- 如何延長NAKANISHI主軸的使用壽命?
- 高頻銑控制器如何調速?nakanishi代理商給您支招!
- ASKER邵氏橡膠硬度計搭配測試臺如何選型?
- 牙規(guī)和螺紋塞規(guī)、螺紋環(huán)規(guī)的區(qū)別
- 科普:量塊的等與級的區(qū)別
- 如何設定日本SK高精密數(shù)顯水平儀0點?